Error processing SSI file
Error processing SSI file
Full List for General category (OU) Deputed Applicants 2013-2014
 
 
FULL LIST FOR DEPUTED APPLICANTS
SCOTTISH CHURCH COLLEGE
Category : General University : OU Method Subject : ALL

Full List for DEPUTED Applicants.
Category:
GENERAL University: OTHER UNIVERSITIES
Method Subject: ALL
Note:-
In case of tie, the score of the candidates has also been considered.
Sr. No.  Application
No. 
Applicant's Name  UG/PG
Marks % 
Date of
Appointment 
Method 1  Method 2 
1 3633 MAHUA DUTTA  59.90 07-04-05 Mathematics  Physical Science 
2 1789 MADHUMITA PRAMANIK  60.00 10-06-05 Bengali  Sanskrit 
3 2805 MADHURIMA CHANDRA  74.09 01-04-06 Mathematics  Physical Science 
4 1590 MAHUYA SADHU  62.90 04-04-06 Mathematics  Physical Science 
5 3243 ISHITA GHOSH  43.88 04-04-06 English  Education 
6 2908 SHWETA MAZUMDAR  65.80 17-04-06 Mathematics  Physical Science 
7 2114 RITWIKA SARKAR  63.18 26-04-06 Mathematics  Physical Science 
8 3525 SUDIPTA KARAR  51.13 27-04-06 English  Education 
9 2795 RANGANA KUNDU  63.33 02-05-06 Geography  History 
10 1034 TITIR SAMANTA MANNA  58.75 15-05-06 Bengali  History 
11 1720 MONJIRA GHATTACK  66.50 16-05-06 English  History 
12 2231 RINA GARAI DUTTA  54.00 16-05-06 Bengali  History 
13 3202 JAYITA SAHA  53.88 30-05-06 Physical Science  Mathematics 
14 2631 SUTAPA MANNA  60.92 08-08-06 Geography  Economics 
15 3304 MUKULIKA BHATTACHARYA  52.13 15-01-07 English  History 
16 2972 SAMBITA RAY  60.75 12-09-07 Life Science  Physical Science 
17 253 SANHITA PRAMANIK  53.50 20-09-07 English  History 
18 1049 SAKUNTALA GHOSH  55.00 22-09-07 Bengali  History 
19 1920 ANURADHA CHAKRABORTY  60.00 29-09-07 Physical Science  Mathematics 
20 3215 BEGAM PERVIN  50.75 01-10-07 Life Science  Physical Science 
21 2995 JAYASHREE GANGULY  61.00 03-10-07 Geography  Economics 
22 552 MOUMITA SADHU  51.63 03-10-07 Physical Science  Mathematics 
23 3235 MOUSUMI ASH  63.25 04-10-07 Geography  History 
24 2235 DEBALINA DE SARKAR  65.30 04-10-07 Life Science  Physical Science 
25 2910 SANGITA BASAK  65.38 04-10-07 Philosophy  Sanskrit 
26 1349 MOUSUMI KUMAR  57.88 04-10-07 Mathematics  Physical Science 
27 3907 PARAMITA GHOSH  69.00 05-10-07 Geography  Economics 
28 3592 KAMALIKA DUTTA  64.21 05-10-07 English  Bengali 
29 1341 PARAMITA DASGUPTA  73.25 06-10-07 Physical Science  Mathematics 
30 3257 SIMA CHAKRABORTY  65.17 06-10-07 Physical Science  Mathematics 
31 895 ASHOKA PAL  60.00 06-10-07 Geography  Economics 
32 3794 ISHITA GHOSH(NAG)  55.92 08-10-07 Physical Science  Mathematics 
33 908 ANANYA LAHIRI(GHOSH)  62.20 08-10-07 Life Science  Physical Science 
34 2481 TAPATI SARKAR  59.13 08-10-07 Philosophy  Sanskrit 
35 930 PUSPITA RANA  71.10 09-10-07 Mathematics  Physical Science 
36 3943 SANHATI GIRI  55.00 09-10-07 English  Bengali 
37 358 SWAGATA GHOSH  53.63 09-10-07 Physical Science  Mathematics 
38 362 SWAGATA GHOSH  53.63 09-10-07 Physical Science  Mathematics 
39 3112 SEMANTI GUHA  62.20 11-10-07 Mathematics  Physical Science 
40 3510 NABAMITA KUNDU  62.50 11-10-07 Physical Science  Mathematics 
41 3315 DIPA BISWAS  47.00 11-10-07 Physical Science  Mathematics 
42 2969 SATABDI SAHA  52.70 11-10-07 Mathematics  Physical Science 
43 3829 PARAMITA TALUKDAR  67.60 11-10-07 English  History 
44 4006 GOPA SAMANTA  52.90 11-10-07 Geography  History 
45 1900 SUNIPA HAZRA  46.50 11-10-07 Physical Science  Mathematics 
46 2283 SANCHITA BANDYAPADHYAY  46.50 11-10-07 History  Bengali 
47 2241 SANGITA SEN  62.38 11-10-07 Bengali  History 
48 3477 SHAKHI DINDA  64.50 12-10-07 Physical Science  Mathematics 
49 3495 DEBARATI BANERJEE  67.00 12-10-07 Geography  Economics 
50 3933 BRATATI JANA  58.11 12-10-07 Sanskrit  Philosophy 
51 3266 SUTAPA SEN  62.00 12-10-07 Life Science  Physical Science 
52 766 ISMATARA KHATUN  60.38 12-10-07 Philosophy  Bengali 
53 1377 JOYANTI MALLIK  62.00 12-10-07 Geography  Economics 
54 2659 MISTI MUKHERJEE (GHOSHAL)  75.41 12-10-07 Mathematics  Physical Science 
55 2970 SANGITA MITRA  63.00 13-10-07 Mathematics  Physical Science 
56 865 NABANITA BISWAS  49.38 13-10-07 Bengali  Philosophy 
57 2975 AMRITA DAM  72.90 15-10-07 Sanskrit  Bengali 
58 3727 RIYA MONDAL  56.30 15-10-07 Mathematics  Physical Science 
59 2160 CHITRA ROY CHOWDHURY  51.90 15-10-07 Physical Science  Mathematics 
60 2819 ANJALI BISWAS  53.80 15-10-07 Life Science  Physical Science 
61 2669 ARUNDHUTI MAJUMDER  51.13 15-10-07 English  Education 
62 3751 SARMISTHA CHATTERJEE  51.75 15-10-07 English  Bengali 
63 2286 SOUMITA SARKAR(DAS)  51.63 15-10-07 Physical Science  Mathematics 
64 3028 SUDESHNA BASU  69.70 16-10-07 Bengali  Sanskrit 
65 2005 BARNALI SARKAR  65.19 16-10-07 Physical Science  Mathematics 
66 3745 TRISHANTIKA SARKAR  60.30 16-10-07 Physical Science  Mathematics 
67 3761 PAYEL JANA  62.70 16-10-07 Life Science  Physical Science 
68 786 TANUSREE KAR  57.38 16-10-07 History  Geography 
69 3820 BAISHAKHI ADHVARYU  48.55 16-10-07 Mathematics  Physical Science 
70 3449 KABERI BOSE  55.75 16-10-07 Mathematics  Physical Science 
71 2246 PIYALI BEJ  52.13 16-10-07 Sanskrit  Philosophy 
72 1090 MOUMITA DATTA  60.80 17-10-07 Physical Science  Mathematics 
73 3488 SANGITA KUNDU  62.20 29-10-07 Sanskrit  Bengali 
74 3517 LABONI SINHA  68.20 29-10-07 Geography  Economics 
75 1556 PAMELA SADHUKHAN  63.68 29-10-07 Physical Science  Mathematics 
76 1684 ANTARA GHOSHAL  55.10 29-10-07 Sanskrit  Bengali 
77 2233 MS JAYITA CHAKRABORTY  67.20 29-10-07 English  History 
78 3773 ANANYA GHOSH  58.60 29-10-07 Mathematics  Physical Science 
79 1018 MOUSUMI CHOWDHURY  63.17 29-10-07 Geography  History 
80 2944 ASMIRA PURKAIT  53.13 29-10-07 English  History 
81 2395 TANUSREE DINDA  53.25 29-10-07 English  History 
82 1810 MOUMITA MAJUMDER  49.63 29-10-07 Bengali  History 
83 1565 MOUMITA PAUL  51.90 29-10-07 Mathematics  Physical Science 
84 1290 PAMPA PAUL CHOWDHURY  64.88 01-11-07 Philosophy  Education 
85 1805 SANCHARI ROY CHOWDHURY  65.80 01-11-07 Bengali  History 
86 2527 GITI KAYAL MANDAL  53.40 01-11-07 Mathematics  Physical Science 
87 893 PIALY PAL  55.87 01-11-07 Philosophy  Sanskrit 
88 1907 MONALISA MAITRA SAHA  67.30 02-11-07 Economics  Mathematics 
89 3497 KRISHNA PORE  52.75 03-11-07 English  Bengali 
90 3012 SANGITA SEN  63.10 07-11-07 Mathematics  Physical Science 
91 3730 SUSMI BANERJEE  51.50 07-11-07 English  History 
92 2882 SEINJUTI SARKAR  58.80 12-11-07 Life Science  Physical Science 
93 911 SAPTARSHI BANERJEE(KUNDU)  53.88 12-11-07 English  Education 
94 955 MADHUBANTI CHAKRABORTY  63.80 13-11-07 Bengali  Sanskrit 
95 3421 KABITA GHOSH  60.10 13-11-07 Geography  Economics 
96 1929 SHRABANI BHATTACHARYA  65.83 14-11-07 Geography  History 
97 4004 ANTARA JANA  62.20 14-11-07 Sanskrit  Bengali 
98 2254 MOUMITA BOSE  54.50 14-11-07 English  History 
99 3847 SHREYA BASU  56.88 19-11-07 English  History 
100 3789 SUROJA KHATUN  64.67 18-08-08 Physical Science  Mathematics 
101 2204 CHANDANA SAMANTA  64.35 05-09-08 Education  Sanskrit 
102 2613 CHANDANA MONDAL  55.90 18-09-08 Physical Science  Mathematics 
103 3417 MUNMUN CHARKOBORTY  62.10 25-09-08 English  History 
104 3769 SMRITI KANA CHOUDHURY  61.00 25-09-08 Mathematics  Physical Science 
105 2711 BANANI DE  52.88 25-09-08 Physical Science  Mathematics 
106 3908 ADITI BERA  66.80 26-09-08 Bengali  History 
107 163 NITA KUMARI SINGH  54.50 26-09-08 History  English 
108 1101 SUJATA SOM  60.10 26-09-08 Geography  History 
109 2868 SANGITA MAJUMDAR  55.00 26-09-08 English  History 
110 3723 SANJUKTA SENGUPTA  50.50 26-09-08 English  History 
111 1129 AINDRILA KHAN  62.58 27-09-08 Geography  Economics 
112 2915 SHAMPA ADAK  68.64 27-09-08 Mathematics  Physical Science 
113 3927 BIPASHA SARKAR  43.00 29-09-08 English  Bengali 
114 1999 MAHAMAYA KAR  71.70 30-09-08 Mathematics  Physical Science 
115 1343 SUDIPTA ACHARYA NATH  65.17 30-09-08 Life Science  Physical Science 
116 983 DEVPARNA DEBNATH  52.88 30-09-08 English  History 
117 2227 RAJASHRI KARMAKAR  50.38 30-09-08 English  Bengali 
118 2896 SOMA KARMAKAR  50.75 30-09-08 English  History 
119 3583 RUMA PATRA  70.55 01-10-08 Mathematics  Physical Science 
120 3703 DEBARCHANA SAHA  66.90 01-10-08 Mathematics  Physical Science 
121 3824 PAPRI PAL  52.13 03-10-08 English  History 
122 2359 PAPRI PAL  52.13 03-10-08 English  History 
123 3198 AMINA KHATUN  57.50 04-10-08 Physical Science  Mathematics 
124 3545 KRISHTI SENGUPTA  67.10 16-10-08 Sanskrit  Bengali 
125 2610 PEYALI GHOSH  49.22 16-10-08 English  History 
126 3506 NANDINI BASU  78.08 31-10-08 Life Science  Physical Science 
127 3832 MANJUSHREE GHOSH  63.80 15-11-08 Physical Science  Mathematics 
128 2569 SIRAJUM MONIRA  71.00 12-12-08 Life Science  Physical Science 
129 2857 ARPITA DAS  65.00 01-09-09 Life Science  Physical Science 
130 3834 MOU GANGOPADHYAY  60.10 01-09-09 Sanskrit  Philosophy 
131 3911 DEBASRI BAG  52.75 11-09-09 Life Science  Physical Science 
132 2474 NIVEDITA SANTRA  66.80 14-09-09 Physical Science  Mathematics 
133 1527 SWATI BISWAS  68.50 16-09-09 Geography  Economics 
134 2111 ADITI ROY  64.87 16-09-09 Physical Science  Mathematics 
135 404 MOUSUMI DHARA  57.13 16-09-09 Philosophy  Education 
136 3053 MANAMI ROY GHATAK  63.40 19-09-09 Physical Science  Mathematics 
137 1487 RUCHIRA PAUL  57.33 19-09-09 Physical Science  Mathematics 
138 1006 NANDANA CHANDA  60.88 22-09-09 English  Bengali 
139 3714 BISHNUPRIYA LAHIRI  71.20 22-09-09 Physical Science  Mathematics 
140 2249 ARPITA PATHAK (NANDI)  54.13 08-10-09 English  History 
141 3747 SUJATA RAY  64.50 10-10-09 Life Science  Physical Science 
142 3294 SOMA ROY  72.00 12-10-09 Mathematics  Physical Science 
143 3537 PAMPA DUTTA  60.50 21-10-09 Life Science  Physical Science 
144 3855 ARPITA PURKAIT  58.10 21-10-09 Mathematics  Physical Science 
145 3297 SUSMITA CHAKRABORTY  87.30 02-08-10 Mathematics  Physical Science 
146 3338 SWATILEKHA MANDAL  53.00 03-08-10 Physical Science  Mathematics 
147 3768 SARMISTHA ROY  54.30 10-08-10 Mathematics  Physical Science 
148 3987 MINAKSHI BHATTACHERJEE  52.63 13-08-10 Bengali  Philosophy 
149 2782 TINKU MUKHERJEE  61.42 14-08-10 Physical Science  Mathematics 
150 2216 ABIDA SULTANA  83.80 17-08-10 Mathematics  Physical Science 
151 2626 BARKHA AGARWAL  66.45 19-08-10 Education  Philosophy 
152 3916 ANTARA KHAN  55.00 21-08-10 Mathematics  Physical Science 
153 1633 GULNAR BEGUM  67.00 13-09-10 English  History 
154 306 SUTAPA GHOSH(DAS)  60.30 18-07-11 Economics  Mathematics 

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.